Welcome to our online store, where you can find a variety of fishing products tailored for enthusiasts. Explore our diverse range of items and enjoy a seamless shopping experience!

Yoshikawa Fishing Spinning Reel Compact Built 11 Ball Bearings High Speed YG1000 White

Original price was: $60.99.Current price is: $34.99.

Gear Ratio: 5.2:1 | Reel Weight: 222g (7.83oz) | Drag: Front | Line Capacity (mm/m):0.15/220, 0.20/170, 0.25/110; (Lbs/Yds):4/200, 6/160, 8/100The body is constructed with high power corrosion-resistant graphite without redundant space through the reel. This strong compact design leaves zero chance for parts to misalign and effectively blocks water and dust, to ensure the long-term accurate performance. It may be a little bit heavier than other reel at same size due to the better quality material adopted, but in exchange, you feel more confident with the solid trustable casting, cranking, and the retrieve.10 + 1 high quality ball bearings, enhanced…

SKU: RSJD1
Category:
Tags: , ,

Description

Strong, smooth, and very compact built with decent materials! A reel could be relied for years even in saltwater and other tough condition.

– 10+1 Ball Bearings

– One way clutch system

– Reinforced main shaft

– Smooth and precise drags, loud clicking voice

– Double Anodized 1.5mm-thick Aluminum Spool

– Floating line winding system, Extra large roller, anti-corrosion bail wire

– Foldable, screw-lock, ultra-strong anodized metal handle

– Right-left Interchangeable

– High Power Construction, Strong Aluminum covers on both sides

– Zero redundant space inside the reel for compact alignment

SPECIFICATION

YG500 WHITE | Gear Ratio: 5.2:1 | Reel Weight: 216g (7.62oz) | Drag: Front | Line Capacity (mm/m):0.15/170, 0.20/130, 0.25/90; (Lbs/Yds):4/150, 6/110, 8/80
YG1000 WHITE | Gear Ratio: 5.2:1 | Reel Weight: 222g (7.83oz) | Drag: Front | Line Capacity (mm/m):0.15/220, 0.20/170, 0.25/110; (Lbs/Yds):4/200, 6/160, 8/100
YG2000 WHITE | Gear Ratio: 5.2:1 | Reel Weight: 288g (10.16oz) | Drag: Front | Line Capacity (mm/m):0.20/200, 0.25/130, 0.30/90; (Lbs/Yds):6/220, 8/160, 10/120
YG3000 WHITE | Gear Ratio: 5.2:1 | Reel Weight: 302g (10.65oz) | Drag: Front | Line Capacity (mm/m):0.20/330, 0.25/210, 0.30/150; (Lbs/Yds):8/220, 10/160, 12 /120
YG4000 WHITE | Gear Ratio: 4.8:1 | Reel Weight: 312g (11oz) | Drag: Front | Line Capacity (mm/m):0.25/280, 0.30/200, 0.35/140; (Lbs/Yds):12/180, 14/140, 16/100
YG5000 WHITE | Gear Ratio: 4.8:1 | Reel Weight: 412g (14.5oz) | Drag: Front | Line Capacity (mm/m):0.30/260, 0.35/190, 0.40/150; (Lbs/Yds):14/170, 16/130, 18/100
YG6000 WHITE | Gear Ratio: 4.8:1 | Reel Weight: 422g (14.5oz) | Drag: Front | Line Capacity (mm/m):0.35/220, 0.40/170, 0.45/140; (Lbs/Yds):14/220, 16/180, 20/120

Additional information

Weight 0.32 lbs